Annual Growth Rates
in the Soviet Union

1941-1989


Source: Slavic Research Center Library (citing Narkhoz.)
Markup: Brian Baggins
Online Version: Soviet History Archive (marxists.org) 2000

In Soviet statistics, 100% is the base, so if that is listed it means unchanged. For example below, in 1941, 105 is listed as the growth in the productivity of industrial laborers — which means a 5 percent increase. By the end of World War II, in 1946, the productivity of industrial laborers (listed as 76) had dropped 24 percent in that year.


1940s | 1950s | 1960s | 1970s | 1980s


 


1940s


Annual Growth Rate of: 1941 1942 1943 1944 1945 1946 1947 1948 1949
Labour Productivity, Industry 105 80 76
Labour Productivity, Railways 100.5 102 110
Labour Productivity, Construction 104 94 98

 


1950s


Annual Growth Rate of: 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
Gross Social Product
National Income Produced 112.3 110.9 109.5 112.2 111.9 111.3 107 112.4 107.5
National Income Used
GNP
Social Labour Productivity
Labour Productivity, Industry 113 110.1 106.8 107.3 107.5 109.5 107 106.6 106.2 107.4
Labour Productivity, Railways 110 109 103 106 104 112 110 111 107 109
Labour Productivity, Construction 105 110 106 104 110 111 109 109 109 110
Industrial Output 116.4 111.6 112 113.3 112.5 110.6 110 110.3 111.4
Output of Production Means (Group A) 116.7 112.2 111.8 113.5 114.9 111.3 111 114.4 112.2
Output of Consumer Goods (Group B) 116 110.7 112.4 112.9 108.3 109.3 108.2 108.1 109.8
Gross Agricultural Output 93.3 108.7 102.9 105.1 111 113.5 103.1 110.8 100.4
Freight Traffic
Passenger Traffic
Retail Trade Turnover 115.3 109.5 121.3 121.3 104.1 108.7 114.3 106 107.9
Retail Trade Turnover, excl. Alcoholic
Fixed Assets Put into Operation 113.3 108 107.6 119.7 115.4 113.3 113.8 123 108.3
Investments in Fixed Assets 114.5 111.4 105.3 118.2 112.4 114.7 112.6 116.2 113.2
Number of Workers and Employees 104.7 103.6 103.5 108.2 102.3 103.2 105 102.8 103.3
Real Income per Capita 105 107.4 113.5 113.5 100.9 105.9 118.7 105.9 101.8
Social Consum. Funds
Social Consum. Funds per Capita
Profit of the National Economy
Foreign Trade Turnover

 


1960s


Annual Growth Rate of: 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Gross Social Product
National Income Produced 107.7 106.8 105.7 104 109.3 106.9 108.1 108.6 108.3 104.8
National Income Used
GNP
Social Labour Productivity
Labour Productivity, Industry 105.4 104.4 105.5 104.8 103.7 104.8 105.2 106.7 105.2 104.8
Labour Productivity, Railways 104 105 106 106 105 105
Labour Productivity, Construction 108 103 107 104 107 106
Industrial Output 109.5 109.1 109.7 108.1 107.3 108.7 108.7 110 108.3 107.1
Output of Production Means (Group A) 110.8 110.3 110.8 109.4 108.8 108.9 109.2 110.1 108.3 107
Output of Consumer Goods (Group B) 107.1 106.8 107.4 105.1 103.9 108.3 107.4 109.9 108.5 107.3
Gross Agricultural Output 102.2 103 101.2 92.5 114.5 101.9 108.7 101.5 104.5 96.7
Freight Traffic
Passenger Traffic
Retail Trade Turnover 110.3 103.6 106.2 104.8 105.4 109.9 108.6 109.4 108.4 107.3
Retail Trade Turnover, excl. Alcoholic
Fixed Assets Put into Operation 107.7 100.4 111.9 108.9 106.3 103.8 106.9 108.3 103.3 108.2
Investments in Fixed Assets 108.5 104.2 104.8 105.1 108.7 108.4 107 108.4 107.9 103.3
Number of Workers and Employees 107.2 106.2 103.7 103.3 103.9 105 103.6 103.2 103.4 103.3
Real Income per Capita 106.4 101.6 103.2 101.4 104.8 106.8 105.9 106.7 106 105.5
Social Consum. Funds
Social Consum. Funds per Capita
Profit of the National Economy
Foreign Trade Turnover

 


1970s


Annual Growth Rate of: 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Gross Social Product 108.7 107 104.4 108.2 106.2 105.6 105.2 104.8 104.7 102.7
National Income Produced 109 105.6 103.9 108.9 105.4 104.5 105.9 104.5 105.1 102.2
National Income Used 105.3 103.5 104.5 102
GNP
Social Labour Productivity 107.9 104.2 102.6 107.7 104.2 103.9 104.7 103.3 103.8 101.4
Labour Productivity, Industry 107 106.3 105.2 106.1 106.3 105.9 103.3 104 103.6 102.4
Labour Productivity, Railways
Labour Productivity, Construction
Industrial Output 108.5 107.7 106.5 107.5 108 107.5 104.8 105.7 104.8 103.4
Output of Production Means (Group A) 108.3 107.8 106.8 108.2 108.4 107.9 105.5 105.8 105.1 103.4
Output of Consumer Goods (Group B) 108.9 107.7 105.7 105.7 107 106.5 103 105.2 104.1 103.3
Gross Agricultural Output 110.1 101.1 96 116 97.3 94.8 106.2 104.3 102.6 96.8
Freight Traffic 106.9 106.1 108.5 107.2 106.1 103.1 102.9 104 100.4
Passenger Traffic 105.7 106 106.5 105.1 106.8 106.3 104.3 102.9 104.9 103.4
Retail Trade Turnover 107.4 106.8 106.8 105.3 105.9 106.9 104.6 104.5 103.9 104.1
Retail Trade Turnover, excl. Alcoholic 107.4 106.8 107 105.1 106.1 107.2 104.1 103.9 103.7 104.1
Fixed Assets Put into Operation 114.7 106.5 103.2 110.4 104.6 108.4 101.2 103.2 108.2 100
Investments in Fixed Assets 111.4 107.4 107 104.5 107 108.4 104.3 103.5 105.7 100.7
Number of Workers and Employees 102.6 102.9 102.6 102.3 102.4 102.4 102 102.1 102.1 101.8
Real Income per Capita 105.6 104.5 104 105 104 104.5 103.7 103.5 103 103
Social Consum. Funds 105.4 105 105.7 104.5
Social Consum. Funds per Capita 104.5 104.1 104.9 103.5
Profit of the National Economy 119.3 110.8 106.5 112.6 110.8 108.9 108 105.5 106 101
Foreign Trade Turnover 107.5 104 110.6 114.8 100.8 109 106.9 105.8 108.5 101.1

 


1980s


Annual Growth Rate of: 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Gross Social Product 103.6 103.2 103.4 104.2 103.3 102.4 103.3 102.3 103.5 101.9
National Income Produced 103.9 103.3 104 104.2 102.9 101.6 102.3 101.6 104.4 102.5
National Income Used 103.9 103.2 103.5 103.5 102 102.1 101.6 100.7 104.6 103.4
GNP 104.5 103.8 103.9 104.5 104 102.3 103.3 102.9 105.5 103
Social Labour Productivity 103.2 102.6 103.2 103.7 102.6 101.3 102.1 101.5 104.8 102.3
Labour Productivity, Industry 102.7 102.6 102.2 103.6 103.7 103.4 104.5
Labour Productivity, Railways
Labour Productivity, Construction
Industrial Output 103.6 103.4 102.9 104.2 104.1 103.4 104.4 103.8 103.9 101.7
Output of Production Means (Group A) 103.6 103.3 102.7 104.2 104.1 103.5 105 103.7 103.4 100.6
Output of Consumer Goods (Group B) 103.5 103.5 103.5 104.3 104.1 103 102.6 104.1 105.4 104.9
Gross Agricultural Output 98 98.9 105.4 106.2 100.2 100.2 105.3 99.4 101.7 101.3
Freight Traffic 103.1 103.2 104.8 100.4 97.9 101.1 104.1
Passenger Traffic 102.3 103.9 101.6 102 102.1 102.7 103.8 102.7 102.8 100.9
Retail Trade Turnover 105.2 104.3 100 102.7 104.2 102.1 100.4 101.1 106.9 108.4
Retail Trade Turnover, excl. Alcoholic 105.1 105.9 100.7 103.4 104.7 105.5 107.2
Fixed Assets Put into Operation 109.7 100.3 105.2 105.9 102.2 101.4 105.9 106.8 98.6 102.5
Investments in Fixed Assets 102.2 103.7 103.5 105.6 101.9 103 108.4 105.6 106.2 104.7
Number of Workers and Employees 101.7 101.3 101.1 100.8 100.7 100.6 100.6 100.4 100.1 100.5
Real Income per Capita 103.7 103.3 100.1 102 102.7 101.1 100.1 100.9 103.2
Social Consum. Funds 106.2 104.2
Social Consum. Funds per Capita 105.5 103.4
Profit of the National Economy 101.9 103 105.5 112.4 104.5 105.4 108.8 106.9 112.3 109
Foreign Trade Turnover 104.4 104.8 107.6 103.8 103.6 99.6 102.3 100.6 102.6 104.5