Marxists Interent Archive Statistics www.marxists.org

Summary Period: March 2004
Generated 01-Apr-2004 06:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 12352806
Total Files 10432940
Total Pages 5789444
Total Visits 960004
Total KBytes 269179351
Total Unique Sites 648787
Total Unique URLs 62044
Total Unique Referrers 293
Total Unique User Agents 113
. Avg Max
Hits per Hour 16603 71322
Hits per Day 398477 602506
Files per Day 336546 518779
Pages per Day 186756 300531
Visits per Day 30967 36713
KBytes per Day 8683205 14463647
Hits by Response Code
Undefined response code 468
Code 200 - OK 10432940
Code 206 - Partial Content 187714
Code 301 - Moved Permanently 73654
Code 302 - Found 200501
Code 304 - Not Modified 1376371
Code 400 - Bad Request 637
Code 403 - Forbidden 121
Code 404 - Not Found 71566
Code 405 - Method Not Allowed 1485
Code 408 - Request Timeout 1023
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 6071
Code 501 - Not Implemented 254

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 422087 3.42% 353560 3.39% 187627 3.24% 34622 3.61% 31848 4.91% 9763185 3.63%
2 421638 3.41% 367371 3.52% 190910 3.30% 35341 3.68% 31885 4.91% 9962072 3.70%
3 411693 3.33% 352783 3.38% 182144 3.15% 35167 3.66% 34273 5.28% 8122939 3.02%
4 445733 3.61% 378561 3.63% 212187 3.67% 35183 3.66% 32835 5.06% 9088142 3.38%
5 416174 3.37% 352092 3.37% 216825 3.75% 25974 2.71% 26953 4.15% 9005205 3.35%
6 306114 2.48% 252650 2.42% 161559 2.79% 21042 2.19% 20569 3.17% 7486638 2.78%
7 410235 3.32% 309568 2.97% 214060 3.70% 28994 3.02% 27352 4.22% 7540745 2.80%
8 408813 3.31% 350783 3.36% 176932 3.06% 36713 3.82% 35197 5.43% 8221858 3.05%
9 438183 3.55% 364450 3.49% 191525 3.31% 36525 3.80% 34219 5.27% 9100314 3.38%
10 417808 3.38% 357995 3.43% 181078 3.13% 35196 3.67% 31665 4.88% 8693070 3.23%
11 384432 3.11% 326628 3.13% 166885 2.88% 33230 3.46% 30961 4.77% 8259251 3.07%
12 322444 2.61% 270296 2.59% 145524 2.51% 25604 2.67% 23938 3.69% 6668445 2.48%
13 275790 2.23% 229901 2.20% 139473 2.41% 21535 2.24% 18998 2.93% 7086138 2.63%
14 368668 2.98% 292567 2.80% 188107 3.25% 27325 2.85% 25259 3.89% 6970289 2.59%
15 424688 3.44% 360264 3.45% 193216 3.34% 34968 3.64% 33110 5.10% 8579241 3.19%
16 414468 3.36% 358372 3.44% 192097 3.32% 34571 3.60% 32480 5.01% 8638399 3.21%
17 456224 3.69% 400275 3.84% 228905 3.95% 32951 3.43% 31169 4.80% 9770445 3.63%
18 411775 3.33% 354540 3.40% 194915 3.37% 32480 3.38% 29865 4.60% 9134377 3.39%
19 332325 2.69% 280081 2.68% 153664 2.65% 24855 2.59% 24251 3.74% 8390668 3.12%
20 253132 2.05% 216865 2.08% 122247 2.11% 19979 2.08% 18898 2.91% 6591083 2.45%
21 378472 3.06% 302135 2.90% 194076 3.35% 27476 2.86% 25842 3.98% 7515409 2.79%
22 404692 3.28% 339717 3.26% 167931 2.90% 35256 3.67% 33733 5.20% 9105157 3.38%
23 446091 3.61% 388207 3.72% 199055 3.44% 35678 3.72% 33280 5.13% 9268772 3.44%
24 602506 4.88% 518779 4.97% 300531 5.19% 34915 3.64% 32835 5.06% 14463647 5.37%
25 438900 3.55% 372642 3.57% 197769 3.42% 34153 3.56% 31505 4.86% 8443210 3.14%
26 332246 2.69% 286574 2.75% 144011 2.49% 26149 2.72% 24696 3.81% 7114837 2.64%
27 279711 2.26% 234800 2.25% 133012 2.30% 21364 2.23% 19206 2.96% 7115773 2.64%
28 339777 2.75% 264212 2.53% 162137 2.80% 27851 2.90% 25554 3.94% 7362802 2.74%
29 450156 3.64% 390555 3.74% 208388 3.60% 36121 3.76% 33844 5.22% 10756559 4.00%
30 443259 3.59% 382047 3.66% 203591 3.52% 36082 3.76% 33193 5.12% 10016212 3.72%
31 494572 4.00% 423670 4.06% 239063 4.13% 35054 3.65% 32917 5.07% 10944468 4.07%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10934 338975 2.74% 8811 273168 2.62% 5163 160053 2.76% 301699 9352677 3.47%
1 9979 309370 2.50% 8280 256703 2.46% 4622 143308 2.48% 274104 8497216 3.16%
2 9259 287055 2.32% 7569 234667 2.25% 4181 129617 2.24% 278252 8625810 3.20%
3 9964 308909 2.50% 8254 255893 2.45% 4729 146615 2.53% 262120 8125726 3.02%
4 11328 351177 2.84% 9443 292749 2.81% 5345 165714 2.86% 270193 8375975 3.11%
5 12140 376358 3.05% 10229 317112 3.04% 5726 177514 3.07% 286201 8872245 3.30%
6 45422 1408085 11.40% 39995 1239855 11.88% 37071 1149226 19.85% 937447 29060854 10.80%
7 13605 421777 3.41% 10576 327874 3.14% 6408 198678 3.43% 309238 9586383 3.56%
8 14951 463499 3.75% 12528 388393 3.72% 6058 187819 3.24% 313922 9731583 3.62%
9 17543 543850 4.40% 14799 458794 4.40% 6879 213250 3.68% 381875 11838132 4.40%
10 18965 587944 4.76% 16077 498408 4.78% 7346 227750 3.93% 394909 12242189 4.55%
11 20082 622570 5.04% 17222 533910 5.12% 8238 255394 4.41% 401230 12438128 4.62%
12 20433 633441 5.13% 17627 546445 5.24% 8320 257935 4.46% 419490 13004184 4.83%
13 20057 621770 5.03% 17180 532587 5.10% 7893 244702 4.23% 378301 11727317 4.36%
14 19288 597946 4.84% 16510 511823 4.91% 7449 230940 3.99% 406574 12603788 4.68%
15 19472 603642 4.89% 16453 510051 4.89% 7924 245658 4.24% 378706 11739888 4.36%
16 19040 590259 4.78% 16204 502336 4.81% 7762 240646 4.16% 330466 10244451 3.81%
17 16773 519964 4.21% 14294 443137 4.25% 6868 212929 3.68% 327460 10151271 3.77%
18 15435 478487 3.87% 13208 409449 3.92% 6501 201560 3.48% 309535 9595573 3.56%
19 15921 493565 4.00% 13394 415217 3.98% 6674 206903 3.57% 340427 10553246 3.92%
20 15637 484761 3.92% 13060 404864 3.88% 6690 207407 3.58% 365552 11332113 4.21%
21 14989 464666 3.76% 12346 382736 3.67% 6543 202837 3.50% 331483 10275977 3.82%
22 14298 443268 3.59% 11894 368739 3.53% 6243 193534 3.34% 355892 11032653 4.10%
23 12950 401468 3.25% 10581 328030 3.14% 6111 189455 3.27% 328128 10171973 3.78%

Top 600 of 62044 Total URLs
# Hits KBytes URL
1 164331 1.33% 2525173 0.94% /
2 73452 0.59% 2264321 0.84% /menu.js
3 52581 0.43% 1392087 0.52% /archive/marx/
4 49068 0.40% 113630 0.04% /favicon.ico
5 45711 0.37% 590725 0.22% /archive/lenin/
6 44341 0.36% 1497667 0.56% /archive/menu.js
7 40850 0.33% 456781 0.17% /history/cuba/archive/castro/
8 37930 0.31% 769637 0.29% /archive/guevara/
9 36687 0.30% 463315 0.17% /archive/trotsky/works/1930-hrr/hrr.pdf
10 32210 0.26% 170453 0.06% /cgi-bin/htsearch
11 31350 0.25% 299565 0.11% /archive/marx/works/1872/10/authority.htm
12 30885 0.25% 9181 0.00% /robots.txt
13 26893 0.22% 531808 0.20% /archive/
14 24772 0.20% 72310 0.03% /archive/marx/marx.js
15 24580 0.20% 49808 0.02% /reference/archive/stalin/
16 23255 0.19% 387639 0.14% /history/ussr/
17 22539 0.18% 273959 0.10% /archive/trotsky/
18 22410 0.18% 483788 0.18% /archive/trotsky/works/1930-hrr/
19 21404 0.17% 276307 0.10% /archive/marx/works/1848/communist-manifesto/
20 20712 0.17% 26014 0.01% /admin/errors/404.htm
21 18944 0.15% 230839 0.09% /history/
22 17813 0.14% 40366 0.01% /glossary/
23 17418 0.14% 142332 0.05% /archive/lenin/works/
24 16655 0.13% 6903 0.00% /espanol/css/
25 15994 0.13% 334099 0.12% /glossary/media/index/
26 15956 0.13% 398312 0.15% /archive/marx/works/1847/11/prin-com.htm
27 15922 0.13% 583187 0.22% /admin/errors/menu.js
28 13209 0.11% 102426 0.04% /archive/marx/works/download/Biographies_of_Marx.pdf
29 13003 0.11% 188445 0.07% /archive/vygotsky/
30 12830 0.10% 78190 0.03% /archive/writers.js
31 12488 0.10% 122255 0.05% /subject/students/
32 12021 0.10% 138876 0.05% /history/usa/workers/black-panthers/
33 12016 0.10% 111358 0.04% /subject/
34 11450 0.09% 39544 0.01% /reference/archive/mao/
35 11401 0.09% 17306 0.01% /archive/lenin/bio/
36 10821 0.09% 65500 0.02% /archive/lenin/bio/pics/
37 9873 0.08% 93554 0.03% /history/cuba/subject/missile-crisis/pics/
38 9365 0.08% 9288 0.00% /archive/guevara/biography.htm
39 9301 0.08% 41532 0.02% /history/ussr/revolution/
40 9079 0.07% 18261 0.01% /glossary/people/album/index11.htm
41 9048 0.07% 11983 0.00% /admin/404.htm
42 8879 0.07% 92787 0.03% /history/cuba/
43 8875 0.07% 11308 0.00% /deutsch/archiv/css/
44 8809 0.07% 76265 0.03% /reference/
45 8721 0.07% 52346 0.02% /archive/marx/works/cw/
46 8601 0.07% 26425 0.01% /archive/lenin/photo/
47 8348 0.07% 272208 0.10% /glossary/people/m/a.htm
48 7933 0.06% 11172 0.00% /archive/guevara/images.htm
49 7463 0.06% 15474 0.01% /history/cuba/subject/missile-crisis/
50 7315 0.06% 7369 0.00% /glossary/ency-head.htm
51 7118 0.06% 17948 0.01% /archive/marx/bio/
52 7088 0.06% 92265 0.03% /archive/trotsky/photo/
53 7030 0.06% 7769 0.00% /reference/subject/philosophy/works/fr/2ndsex.htm
54 6882 0.06% 2166 0.00% /glossary/frame.htm
55 6725 0.05% 21109 0.01% /espanol/
56 6679 0.05% 108240 0.04% /archive/trotsky/works/
57 6546 0.05% 33398 0.01% /glossary/people/s/t.htm
58 6419 0.05% 117504 0.04% /archive/marx/works/1848/communist-manifesto/ch01.htm
59 6414 0.05% 533072 0.20% /history/cuba/archive/castro/1953/10/16.htm
60 6257 0.05% 6082991 2.26% /history/ussr/sounds/mp3/international.mp3
61 6248 0.05% 76966 0.03% /reference/subject/philosophy/front_pg.htm
62 6163 0.05% 2534 0.00% /reference/subject/philosophy/
63 6149 0.05% 52801 0.02% /history/ussr/government/
64 6005 0.05% 48394 0.02% /espanol/m-e/
65 5966 0.05% 179989 0.07% /reference/archive/sartre/works/exist/sartre.htm
66 5905 0.05% 6139 0.00% /portugues/css/
67 5873 0.05% 15495 0.01% /history/ussr/sounds/
68 5815 0.05% 45082 0.02% /archive/trotsky/bio/
69 5594 0.05% 10050 0.00% /archive/marx/404.htm
70 5577 0.05% 13798 0.01% /francais/
71 5519 0.04% 97079 0.04% /archive/luxemburg/
72 5472 0.04% 21874 0.01% /glossary/people/g/u.htm
73 5395 0.04% 18989 0.01% /espanol/menu.js
74 5329 0.04% 1947 0.00% /reference/subject/philosophy/main.htm
75 5317 0.04% 40052 0.01% /reference/subject/philosophy/li_works.htm
76 5272 0.04% 25656 0.01% /history/ussr/art/photography/social-services/
77 5251 0.04% 2905 0.00% /reference/subject/philosophy/head.htm
78 5116 0.04% 6895 0.00% /archive/404.htm
79 5078 0.04% 3192 0.00% /italiano/css/
80 4989 0.04% 4100633 1.52% /history/ussr/sounds/mp3/soviet-anthem.mp3
81 4968 0.04% 60154 0.02% /glossary/people/l/e.htm
82 4896 0.04% 75599 0.03% /history/france/paris-commune/
83 4875 0.04% 5087 0.00% /archive/marx/photo/
84 4798 0.04% 14415 0.01% /francais/menu.js
85 4773 0.04% 28652 0.01% /archive/lenin/bio/timeline.htm
86 4754 0.04% 3464399 1.29% /history/ussr/sounds/mp3/proletariat-01/Rabotshaja-Marcelesa.mp3
87 4751 0.04% 2162 0.00% /reference/archive/hegel/
88 4707 0.04% 8126 0.00% /espanol/lenin/1910s/carlos_marx/
89 4620 0.04% 2750 0.00% /francais/css/
90 4606 0.04% 6913 0.00% /history/404.htm
91 4527 0.04% 95884 0.04% /espanol/m-e/1840s/47-princi.htm
92 4525 0.04% 7477 0.00% /archive/guevara/works.htm
93 4340 0.04% 7673 0.00% /archive/marx/works/sw/
94 4298 0.03% 1835 0.00% /archive/morris/css/
95 4189 0.03% 2079987 0.77% /chinese/PDF/K94.pdf
96 4173 0.03% 100315 0.04% /reference/subject/philosophy/works/it/galileo.htm
97 4126 0.03% 56962 0.02% /reference/archive/malcolm-x/
98 4121 0.03% 31608 0.01% /archive/marx/works/sw/pics/
99 4100 0.03% 58608 0.02% /archive/marx/works/1847/wage-labour/
100 4030 0.03% 10978 0.00% /reference/archive/sartre/
101 3976 0.03% 47987 0.02% /archive/morris/
102 3931 0.03% 11219 0.00% /archive/marx/works/1867-c1/
103 3907 0.03% 3291 0.00% /history/ussr/art/photography/
104 3903 0.03% 46992 0.02% /archive/guevara/biography/econ-ministry.htm
105 3903 0.03% 8723 0.00% /archive/marx/works/
106 3898 0.03% 7123 0.00% /archive/css/
107 3863 0.03% 15697 0.01% /reference/archive/hegel/front_pg.htm
108 3783 0.03% 19015 0.01% /italiano/
109 3783 0.03% 1527 0.00% /reference/archive/hegel/main.htm
110 3765 0.03% 2287 0.00% /reference/archive/hegel/head.htm
111 3756 0.03% 11060 0.00% /chinese/
112 3748 0.03% 26956 0.01% /history/ussr/art/photography/workers/
113 3748 0.03% 3199 0.00% /reference/archive/hegel/li_hegel.htm
114 3731 0.03% 1834569 0.68% /chinese/PDF/J41.pdf
115 3728 0.03% 21138 0.01% /espanol/enciclopedia/
116 3726 0.03% 65310 0.02% /reference/subject/philosophy/works/us/fukuyama.htm
117 3692 0.03% 24175 0.01% /archive/lukacs/
118 3590 0.03% 25724 0.01% /reference/archive/keller-helen/
119 3541 0.03% 139053 0.05% /espanol/lenin/1910s/carlos_marx/carlosmarx.htm
120 3535 0.03% 5060 0.00% /archive/lenin/works/1916/imp-hsc/
121 3514 0.03% 79706 0.03% /reference/subject/philosophy/works/fr/debeauv.htm
122 3477 0.03% 1092 0.00% /chinese/gb/blank.html
123 3409 0.03% 175673 0.07% /espanol/m-e/1840s/48-manif.htm
124 3404 0.03% 19287 0.01% /history/ussr/art/photography/people/
125 3391 0.03% 8158 0.00% /subject/art/music/
126 3379 0.03% 19031 0.01% /archive/guevara/biography/last-days.htm
127 3369 0.03% 79424 0.03% /glossary/terms/d/i.htm
128 3345 0.03% 54228 0.02% /history/cuba/subject/missile-crisis/ch03.htm
129 3341 0.03% 12083 0.00% /deutsch/
130 3308 0.03% 75296 0.03% /reference/subject/philosophy/works/us/james.htm
131 3265 0.03% 42537 0.02% /archive/marx/works/1867-c1/pics/
132 3263 0.03% 8609 0.00% /archive/lenin/photo/1895-1917/
133 3241 0.03% 8671 0.00% /reference/archive/feuerbach/
134 3239 0.03% 3099 0.00% /chinese/PDF/Lenin.htm
135 3239 0.03% 81962 0.03% /reference/subject/philosophy/works/us/kuhn.htm
136 3232 0.03% 186928 0.07% /history/ussr/government/red-army/
137 3220 0.03% 10362 0.00% /archive/marx/works/subject/
138 3220 0.03% 21484 0.01% /espanol/indice.htm
139 3174 0.03% 112463 0.04% /reference/subject/philosophy/works/ge/adorno.htm
140 3163 0.03% 66430 0.02% /history/ussr/government/constitution/1918/
141 3142 0.03% 12535 0.00% /archive/marx/works/1845/condition-working-class/
142 3109 0.03% 9648 0.00% /glossary/places/u/ussr/maps.htm
143 3101 0.03% 6025 0.00% /archive/gramsci/
144 3096 0.03% 16107 0.01% /history/ussr/government/economics/statistics/
145 3085 0.02% 6210 0.00% /archive/lenin/photo/death/
146 3067 0.02% 22823 0.01% /archive/marx/bio/marx/eng-1869.htm
147 3060 0.02% 44055 0.02% /archive/morris/works/
148 3043 0.02% 43051 0.02% /subject/art/visual_arts/painting/exhibits/socialist-realism/
149 3008 0.02% 93875 0.03% /reference/subject/philosophy/works/at/freud.htm
150 2988 0.02% 6493 0.00% /archive/marx/works/1880/soc-utop/
151 2981 0.02% 4522 0.00% /archive/marx/photo/marx/
152 2976 0.02% 7261 0.00% /espanol/guevara/
153 2969 0.02% 8599 0.00% /subject/art/visual_arts/painting/exhibits/socialist-realism.htm
154 2952 0.02% 60582 0.02% /arabic/
155 2950 0.02% 31218 0.01% /archive/marx/works/subject/hist-mat/
156 2913 0.02% 3070 0.00% /chinese/PDF/ME.htm
157 2901 0.02% 37482 0.01% /archive/marx/works/date/
158 2890 0.02% 6621 0.00% /reference/archive/ho-chi-minh/
159 2859 0.02% 4017 0.00% /archive/marx/works/1845/german-ideology/
160 2854 0.02% 124787 0.05% /reference/subject/philosophy/works/ge/weber.htm
161 2830 0.02% 798074 0.30% /archive/marx/works/download/Marx_Capital_Vol_1.pdf
162 2827 0.02% 15707 0.01% /archive/lenin/works/pdf/Lenin_Left_wing_Communism.pdf
163 2819 0.02% 9842 0.00% /portugues/
164 2810 0.02% 80039 0.03% /reference/archive/ho-chi-minh/images/
165 2809 0.02% 21470 0.01% /reference/archive/marcuse/
166 2805 0.02% 6741 0.00% /deutsch/archiv/guevara/
167 2794 0.02% 5084 0.00% /archive/lenin/404.htm
168 2736 0.02% 4925 0.00% /espanol/m-e/1880s/dsusc/
169 2716 0.02% 69169 0.03% /reference/subject/philosophy/works/us/friedan.htm
170 2705 0.02% 6313 0.00% /archive/marx/works/1837-pre/
171 2704 0.02% 18539 0.01% /archive/lenin/photo/1918/
172 2682 0.02% 3168 0.00% /archive/guevara/audio.htm
173 2665 0.02% 4061 0.00% /francais/admin/404.htm
174 2663 0.02% 61475 0.02% /admin/new/
175 2656 0.02% 7435 0.00% /admin/intro/
176 2645 0.02% 89587 0.03% /history/ussr/art/photography/politics/
177 2640 0.02% 7171 0.00% /history/etol/
178 2595 0.02% 6720 0.00% /reference/archive/mao/works/red-book/
179 2579 0.02% 112450 0.04% /history/cuba/archive/castro/1959/01/03.htm
180 2573 0.02% 175587 0.07% /archive/marx/works/1867-c1/ch01.htm
181 2573 0.02% 25502 0.01% /glossary/people/m/pics/
182 2570 0.02% 6680 0.00% /archive/lenin/photo/family/
183 2543 0.02% 13677 0.01% /archive/lenin/media/image/
184 2540 0.02% 13948 0.01% /archive/kautsky/
185 2514 0.02% 13138 0.00% /glossary/m.htm
186 2510 0.02% 5247 0.00% /espanol/trotsky/histrev/histrev0.htm
187 2505 0.02% 11594 0.00% /espanol/lenin/
188 2504 0.02% 5394 0.00% /archive/lenin/photo/1923/
189 2489 0.02% 83588 0.03% /reference/subject/philosophy/works/ge/heidegge.htm
190 2471 0.02% 55654 0.02% /reference/subject/philosophy/works/fr/lyotard.htm
191 2461 0.02% 814 0.00% /reference/archive/stalin/photo/s1936a.htm
192 2453 0.02% 21464 0.01% /espanol/guias/materialismo.htm
193 2453 0.02% 36770 0.01% /history/cuba/subject/bay-of-pigs/
194 2452 0.02% 50472 0.02% /espanol/m-e/1870s/cmarx.htm
195 2450 0.02% 12264 0.00% /archive/trotsky/works/1930-lif/
196 2448 0.02% 113736 0.04% /reference/subject/philosophy/works/us/chomsky.htm
197 2420 0.02% 13992 0.01% /archive/marx/works/1884/origin-family/
198 2389 0.02% 3535 0.00% /reference/archive/althusser/
199 2379 0.02% 14873 0.01% /subject/women/
200 2374 0.02% 4152 0.00% /espanol/m-e/1880s/origen/
201 2366 0.02% 154312 0.06% /glossary/terms/c/o.htm
202 2366 0.02% 6819 0.00% /subject/art/visual_arts/painting/exhibits/muralists.htm
203 2362 0.02% 61205 0.02% /reference/subject/philosophy/works/ge/habermas.htm
204 2355 0.02% 107289 0.04% /reference/subject/philosophy/works/fr/barthes.htm
205 2341 0.02% 60545 0.02% /archive/connolly/
206 2329 0.02% 27388 0.01% /archive/reed/
207 2328 0.02% 16802 0.01% /archive/lenin/works/1917/staterev/pics/
208 2321 0.02% 13278 0.00% /espanol/kollontai/1913mujer.htm
209 2310 0.02% 9586 0.00% /deutsch/archiv/
210 2305 0.02% 3369154 1.25% /archive/guevara/1964/12/11.mp3
211 2299 0.02% 48325 0.02% /subject/art/visual_arts/painting/exhibits/muralists/
212 2285 0.02% 11446 0.00% /archive/lenin/works/1917/staterev/
213 2283 0.02% 6687 0.00% /reference/subject/economics/keynes/general-theory/
214 2281 0.02% 9767 0.00% /archive/debs/
215 2276 0.02% 11299 0.00% /reference/archive/bakunin/
216 2275 0.02% 4663 0.00% /archive/lenin/photo/1908/
217 2268 0.02% 24676 0.01% /archive/marx/works/1848/communist-manifesto/ch02.htm
218 2252 0.02% 65923 0.02% /xlang/
219 2247 0.02% 5886 0.00% /chinese/404.htm
220 2240 0.02% 16483 0.01% /glossary/events/w/o.htm
221 2232 0.02% 19136 0.01% /archive/lunachar/
222 2199 0.02% 1806018 0.67% /history/ussr/sounds/mp3/proletariat-01/Smelo-tovaritshi-v-nogu.mp3
223 2199 0.02% 5072 0.00% /reference/archive/ho-chi-minh/biography.htm
224 2181 0.02% 6306 0.00% /archive/guevara/biography/
225 2179 0.02% 366537 0.14% /archive/marx/works/download/manifest.pdf
226 2165 0.02% 142991 0.05% /archive/hill-christopher/english-revolution/
227 2139 0.02% 3092 0.00% /archive/marx/works/1871/civil-war-france/photos.htm
228 2130 0.02% 73629 0.03% /reference/subject/philosophy/works/fr/comte.htm
229 2122 0.02% 3658 0.00% /archive/vygotsky/works/words/
230 2118 0.02% 24440 0.01% /glossary/orgs/b/o.htm
231 2115 0.02% 2660 0.00% /reference/subject/philosophy/404.htm
232 2113 0.02% 3419 0.00% /reference/404.htm
233 2112 0.02% 10066 0.00% /francais/lenin/works.htm
234 2105 0.02% 40504 0.02% /portugues/img/
235 2087 0.02% 1631 0.00% /txtindex.htm
236 2069 0.02% 73695 0.03% /glossary/terms/p/r.htm
237 2047 0.02% 45962 0.02% /archive/marx/works/1845/german-ideology/ch01a.htm
238 2043 0.02% 8816 0.00% /portugues/css/menu.js
239 2040 0.02% 89229 0.03% /reference/subject/philosophy/works/fr/debeauv1.htm
240 2037 0.02% 13613 0.01% /glossary/c.htm
241 2035 0.02% 5905 0.00% /archive/kollonta/
242 2029 0.02% 29646 0.01% /indonesia/
243 2007 0.02% 17353 0.01% /archive/lenin/works/date/
244 2007 0.02% 24840 0.01% /reference/archive/paine/
245 2004 0.02% 45865 0.02% /reference/subject/philosophy/works/us/jameson.htm
246 1993 0.02% 14673 0.01% /francais/admin/new.htm
247 1982 0.02% 34829 0.01% /glossary/terms/s/o.htm
248 1975 0.02% 4747 0.00% /archive/marx/favicon.ico
249 1969 0.02% 5699 0.00% /reference/archive/einstein/works/1910s/relative/
250 1958 0.02% 57374 0.02% /glossary/terms/m/a.htm
251 1943 0.02% 147866 0.05% /reference/archive/stalin/works/1913/03.htm
252 1939 0.02% 55348 0.02% /subject/art/
253 1924 0.02% 6533 0.00% /history/ussr/art/photography/religion/
254 1922 0.02% 13415 0.00% /archive/lenin/photo/speeches/
255 1914 0.02% 40142 0.01% /history/cuba/archive/castro/2003/05/01.htm
256 1910 0.02% 19678 0.01% /archive/james-clr/
257 1908 0.02% 62101 0.02% /archive/lenin/works/download/what-itd.pdf
258 1905 0.02% 22835 0.01% /russkij/
259 1888 0.02% 8321 0.00% /francais/marx/works.htm
260 1886 0.02% 56000 0.02% /archive/lunachar/works/silhouet/lenin.htm
261 1885 0.02% 3400 0.00% /reference/archive/hegel/404.htm
262 1878 0.02% 11995 0.00% /archive/lenin/photo/1919/
263 1873 0.02% 2519 0.00% /espanol/trotsky/
264 1863 0.02% 1573832 0.58% /history/ussr/sounds/mp3/proletariat-01/Nash-paravos.mp3
265 1859 0.02% 59155 0.02% /reference/subject/philosophy/works/fr/levistra.htm
266 1857 0.02% 14477 0.01% /archive/lenin/photo/1920/
267 1856 0.02% 11145 0.00% /reference/archive/machiavelli/
268 1853 0.02% 2792 0.00% /espanol/admin/404.htm
269 1847 0.01% 1712161 0.64% /history/ussr/sounds/mp3/proletariat-01/Pa-dolinam-i-pa-vsgorjam.mp3
270 1835 0.01% 8836 0.00% /glossary/a.htm
271 1825 0.01% 23804 0.01% /archive/bukharin/
272 1824 0.01% 2386 0.00% /reference/archive/mao/works/1937/guerrilla-warfare/
273 1810 0.01% 12560 0.00% /archive/lenin/works/cw/
274 1800 0.01% 34995 0.01% /catala/
275 1788 0.01% 1614 0.00% /archive/lenin/txtindex.htm
276 1780 0.01% 6654 0.00% /history/usa/workers/black-panthers/unknown-date/party-rules.htm
277 1775 0.01% 2527578 0.94% /history/ussr/sounds/mp3/proletariat-01/Orljonok.mp3
278 1771 0.01% 3317 0.00% /archive/zetkin/
279 1771 0.01% 2338 0.00% /francais/trotsky/
280 1770 0.01% 3693 0.00% /espanol/mariateg/
281 1758 0.01% 1914180 0.71% /history/ussr/sounds/mp3/proletariat-01/Vy-shertvoju-pali.mp3
282 1750 0.01% 5397 0.00% /archive/vygotsky/works/1925/
283 1750 0.01% 36197 0.01% /glossary/orgs/c/o.htm
284 1741 0.01% 10693 0.00% /history/archive/
285 1738 0.01% 15173 0.01% /glossary/s.htm
286 1733 0.01% 26173 0.01% /admin/cd/
287 1733 0.01% 50054 0.02% /reference/subject/philosophy/works/ge/benjamin.htm
288 1725 0.01% 6035 0.00% /farsi/
289 1725 0.01% 7689 0.00% /portugues/marx/
290 1723 0.01% 1606 0.00% /francais/marx/
291 1723 0.01% 589 0.00% /reference/archive/stalin/photo/s1915a.htm
292 1714 0.01% 5872 0.00% /italiano/trotsky/immagini/foto.htm
293 1707 0.01% 6005 0.00% /polski/
294 1704 0.01% 1706 0.00% /italiano/admin/404.htm
295 1703 0.01% 111401 0.04% /espanol/m-e/1880s/origen/cap2.htm
296 1698 0.01% 9942 0.00% /archive/lenin/works/sw/
297 1695 0.01% 9657 0.00% /archive/lenin/photo/1922/
298 1683 0.01% 7893 0.00% /history/usa/workers/black-panthers/1966/10/15.htm
299 1678 0.01% 1612 0.00% /reference/subject/economics/taylor/principles/
300 1677 0.01% 1831 0.00% /archive/meszaros/works/alien/
301 1666 0.01% 567 0.00% /reference/archive/stalin/photo/s1912a.htm
302 1647 0.01% 143551 0.05% /archive/lenin/by-title.htm
303 1647 0.01% 17334 0.01% /history/usa/
304 1632 0.01% 75871 0.03% /archive/kamenka/1962/ethical-foundations/ch16.htm
305 1630 0.01% 1477 0.00% /francais/lenin/
306 1616 0.01% 16112 0.01% /archive/marx/works/1861/us-civil-war/
307 1607 0.01% 4719 0.00% /reference/archive/feuerbach/works/essence/
308 1604 0.01% 18612 0.01% /glossary/terms/r/e.htm
309 1595 0.01% 10926 0.00% /glossary/orgs/p/a.htm
310 1591 0.01% 91915 0.03% /reference/subject/philosophy/works/fr/derrida.htm
311 1560 0.01% 24312 0.01% /espanol/lenin/1890s/engels.htm
312 1556 0.01% 21058 0.01% /archive/marx/works/1848/communist-manifesto/ch03.htm
313 1555 0.01% 67993 0.03% /xlang/marx.htm
314 1548 0.01% 44037 0.02% /archive/debs/works/1905/industrial.pdf
315 1543 0.01% 1399 0.00% /reference/archive/hgwells/works/1890s/time/
316 1532 0.01% 2247985 0.84% /history/ussr/sounds/mp3/proletariat-01/Tam-vdali-sa-rekoj.mp3
